<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Cleansing News from W8Data - The UK&#039;s Data Cleansing Service</title>
	<atom:link href="http://www.data-cleansing-service.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.data-cleansing-service.co.uk/news</link>
	<description>News about data cleansing and direct marketing</description>
	<lastBuildDate>Sun, 06 May 2012 16:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mad May &#8211; Special Offer</title>
		<link>http://www.data-cleansing-service.co.uk/news/80/mad-may-special-offer</link>
		<comments>http://www.data-cleansing-service.co.uk/news/80/mad-may-special-offer#comments</comments>
		<pubDate>Sun, 06 May 2012 16:39:25 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[General Data Stuff]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GAS]]></category>
		<category><![CDATA[Goneaway suppression]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=80</guid>
		<description><![CDATA[To celebrate the mad month of May we have a special offer on GoneAway Suppressions. The Gone Away Suppression (GAS) file addresses the problem of targeting people who have moved house. It is the most comprehensive suppression file available, holding &#8230; <a href="http://www.data-cleansing-service.co.uk/news/80/mad-may-special-offer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To celebrate the mad month of May we have a special offer on GoneAway Suppressions.</p>
<p>The Gone Away Suppression (GAS) file addresses the problem of targeting people who have moved house.</p>
<p>It is the most comprehensive suppression file available, holding over 26 million records containing information on individuals who have moved location since 1992.</p>
<p>The database is collated by collecting both negative data (move outs) and positive data (move ins).</p>
<p>In the UK 3,200,000 people move house every year &#8211; up to 7,000 every day.  90% of all UK home movers are added to the GAS File within 12 months.</p>
<p>To find out more please contact us on 01489 796 559.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/80/mad-may-special-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opt in Vs Opt Out</title>
		<link>http://www.data-cleansing-service.co.uk/news/78/opt-in-vs-opt-out</link>
		<comments>http://www.data-cleansing-service.co.uk/news/78/opt-in-vs-opt-out#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:46:08 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[General Data Stuff]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=78</guid>
		<description><![CDATA[The UK&#8217;s direct marketing industry is self-regulated, and we believe the importance of this is often under-estimated. In Italy and some US states residential customers must now pro-actively ‘opt in’ to receive direct mail rather than to specify an ‘opt &#8230; <a href="http://www.data-cleansing-service.co.uk/news/78/opt-in-vs-opt-out">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s direct marketing industry is self-regulated, and we believe the importance of this is often under-estimated.</p>
<p>In Italy and some US states residential customers must now pro-actively ‘opt in’ to receive direct mail rather than to specify an ‘opt out’ where they do not wish to receive it.</p>
<p>Volumes of direct mail fell by 30% when this measure was introduced in Italy – such an approach in the UK could have a significant adverse impact on direct mail volumes.</p>
<p>Recent research by <em>fast.</em>MAP highlights that 47% of consumers are put off from responding to offers that interest them if their name and / or address details are incorrect.</p>
<p>Poor examples of data accuracy and relevant targeting can only help to fast track an ‘opt in’ system for the whole industry.</p>
<p>We are here to support the industry exercise best practice in ensuring mailings are well targeted and relevant.  Please do contact us for a FREE data health check and advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/78/opt-in-vs-opt-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend to save</title>
		<link>http://www.data-cleansing-service.co.uk/news/73/spend-to-save</link>
		<comments>http://www.data-cleansing-service.co.uk/news/73/spend-to-save#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:46:25 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Environmental mailing]]></category>
		<category><![CDATA[General Data Stuff]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[data cleansing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=73</guid>
		<description><![CDATA[So much money is miss-spent each year by mailing items that are never going to generate a response. Posting to someone who has moved house, or sadly died &#8211; just doesn&#8217;t add up! With the plethora of commercially available suppression &#8230; <a href="http://www.data-cleansing-service.co.uk/news/73/spend-to-save">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So much money is miss-spent each year by mailing items that are never going to generate a response.</p>
<p>Posting to someone who has moved house, or sadly died &#8211; just doesn&#8217;t add up!</p>
<p>With the plethora of commercially available suppression files, it&#8217;s unnecessary and it&#8217;s also the kind of activity that supports the &#8216;junk mail&#8217; tag the direct marketing industry has to endure.</p>
<p>Research shows that the public take note of addressing issues when judging how environmentally friendly a company&#8217;s piece of direct mail is.  More than a quarter of respondents (to the DMA&#8217;s sustainability tracking study) highlighted data hygiene issues such as incorrect name or address, goneaways or deceased records as a big influence on their decision to determine whether a piece of direct mail is environmentally friendly or not.</p>
<p>Once the corporate social responsibility box has been ticked, we can look at how lack of data hygiene affects ROI (return on investment).</p>
<p>According to some sector specific research conducted by fast.MAP (sponsored by W8Data):</p>
<ul>
<li>35% of consumers would stop supporting a charity if a letter was sent to a deceased relative</li>
<li>73% of consumers surveyed agreed that incorrectly addressed mail has a negative impact on a brand</li>
<li>61% agreed incorrectly addressed mail has a negative impact on donations</li>
<li>41% agreed incorrectly addressed mail leads to a defection of donors</li>
</ul>
<p>Marketers should consider the elements that &#8216;turn off&#8217; a consumer to be as important, if not more so, than all the campaign elements that might be tested to increase response rates.</p>
<p>We&#8217;re in no doubt that investing money on data cleansing will help mailers save in the long term.  Please don&#8217;t hesitate to ask us for advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/73/spend-to-save/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All some didn&#8217;t want for Christmas</title>
		<link>http://www.data-cleansing-service.co.uk/news/70/all-some-didnt-want-for-christmas</link>
		<comments>http://www.data-cleansing-service.co.uk/news/70/all-some-didnt-want-for-christmas#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:37:40 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[General Data Stuff]]></category>
		<category><![CDATA[Bereavement]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deceased]]></category>
		<category><![CDATA[Information Commissioners Office]]></category>
		<category><![CDATA[Mortascreen]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=70</guid>
		<description><![CDATA[152 million offers were sent through the post during the 2011 Christmas period &#8211; sadly over 5.2 million of these were sent to people who have died, causing unnecessary distress to bereaved relatives, as well as a detrimental impact to &#8230; <a href="http://www.data-cleansing-service.co.uk/news/70/all-some-didnt-want-for-christmas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>152 million offers were sent through the post during the 2011 Christmas period &#8211; sadly over 5.2 million of these were sent to people who have died, causing unnecessary distress to bereaved relatives, as well as a detrimental impact to brand reputation.</p>
<p>These findings were made by Mortascreen &#8211; just one of the suppression files used by W8Data.  Mortascreen is the most verified source of deceased names in the UK, sourced from probate data and funeral homes.  It currently contains almost 9 million names.</p>
<p>Mailings sent to deceased loved ones is the most common complaint received by the Information Commissioners Office.</p>
<p>To check your data for deceased records, please call us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/70/all-some-didnt-want-for-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest  charity research reveals big challenges for fundraising managers this year</title>
		<link>http://www.data-cleansing-service.co.uk/news/64/latest-charity-research-reveals-big-challenges-for-fundraising-managers-this-year</link>
		<comments>http://www.data-cleansing-service.co.uk/news/64/latest-charity-research-reveals-big-challenges-for-fundraising-managers-this-year#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=64</guid>
		<description><![CDATA[Experts in the field of direct mail  &#8211; ONEPOST, W8Data and fast.MAP &#8211; have carried out new research with charity fundraising managers that reveals over 50% feel lack of donations due to the economic climate is their biggest challenge this &#8230; <a href="http://www.data-cleansing-service.co.uk/news/64/latest-charity-research-reveals-big-challenges-for-fundraising-managers-this-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Experts in the field of direct mail  &#8211; <a title="One Post" href="http://www.onepost.co.uk" target="_blank">ONEPOST</a>, <a title="Data Cleansing Service" href="http://www.data-cleansing-service.co.uk/" target="_self">W8Data</a> and <a title="fast.Map" href="http://www.fastmap.com" target="_blank">fast.MAP</a> &#8211; have carried out new research with charity fundraising managers that reveals over 50% feel lack of donations due to the economic climate is their biggest challenge this year, with 37% reporting unusually slow new donor acquisition.</p>
<p>42% stated they will use direct mail extensively to help raise funds from new donors with almost half stating that improving the quality of databases and lists used to target donors is a further challenge.</p>
<p>Almost half felt there was a lack of good new ideas to aid fundraising from new donors.<br />
The survey also revealed that 86% of fundraising managers feel that the advent of digital marketing such as email and social media has changed donor perceptions, which indicates a clear need for a fully integrated marketing approach. Only 6% said they were currently using social media extensively.</p>
<p>The research was supported by the Institute of Fundraising and presented at their Direct Marketing &amp; Fundraising Conference on 21st February.  The findings from fundraising managers surveyed in advance of the event were used to support consumer research.<br />
Adam Bryan, Director of Partnerships at the Institute of Fundraising comments ” We are pleased to support this research.  It highlights how we should look to continually update our approach to managing both our data and our engagement with donors.  The Institute will continue to press for investment in the training, skills and tools that support fundraisers in doing so. ‘’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/64/latest-charity-research-reveals-big-challenges-for-fundraising-managers-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips for Cleansing Charity Data</title>
		<link>http://www.data-cleansing-service.co.uk/news/62/top-tips-for-cleansing-charity-data</link>
		<comments>http://www.data-cleansing-service.co.uk/news/62/top-tips-for-cleansing-charity-data#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:26:22 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data cleansing]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=62</guid>
		<description><![CDATA[Poorly addressed mail is not appreciated by the recipient, in fact 1 in 4 people would stop donations immediately if mail was sent to a deceased relative. Only use cleansed data lists for targeting donors whether it be for new &#8230; <a href="http://www.data-cleansing-service.co.uk/news/62/top-tips-for-cleansing-charity-data">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Poorly addressed mail is not appreciated by the recipient, in fact 1 in 4 people would stop donations immediately if mail was sent to a deceased relative.</li>
<li>Only use cleansed data lists for targeting donors whether it be for new or current donors, it will save you money on postage, marketing costs, printing and handling returns</li>
<li>Think about who you are targeting and why, as poor targeting costs money and 44% of people consider badly targeted charity mail as “wasting money”</li>
<li>There is no need to have poorly addressed / incorrectly addressed mail, using the <strong><em>Royal Mail PAF</em></strong> database is quick and cost effective.</li>
<li>There is more to data cleansing than just de-duplication and PAF.  There are a number of industry standard suppression files covering gone-aways, movers and deceased names.</li>
<li>Don&#8217;t use redirection services on cold or prospect data, it&#8217;s more cost effective to suppress them.</li>
<li>It&#8217;s approximately 6 times more expensive to acquire a new donor than to retain an existing one. Use <strong><em>NCOA Update</em></strong> to keep track of donor movements and increase your donor retention.</li>
<li>Only use the most verified of sources (such as <strong><em>Mortascreen</em></strong> and <strong><em>NCOA Suppress</em></strong>) for cleansing your most valuable and active donor data and always follow up with another medium such as phone, email or mailer to verify their contact details.</li>
<li>Nearly 500,000 people die in the UK every year, and over 6 million people move, your data should be cleansed regularly to ensure it is up-to-date.</li>
<li>Be a responsible charity mailer.  Have your donor and prospect data checked for <strong><em>FREE</em></strong> by W8Data.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/62/top-tips-for-cleansing-charity-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W8Data to present exclusive research at the Direct Marketing and Fundraising Conference on 21 February 2011</title>
		<link>http://www.data-cleansing-service.co.uk/news/54/w8data-to-present-exclusive-research-at-the-direct-marketing-and-fundraising-conference-on-21-february-2011</link>
		<comments>http://www.data-cleansing-service.co.uk/news/54/w8data-to-present-exclusive-research-at-the-direct-marketing-and-fundraising-conference-on-21-february-2011#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tough economic climate]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=54</guid>
		<description><![CDATA[W8Data, together with two other experts in the field of Direct Mail, have been working hard to find out what consumers/donors really think about charity direct mail. Using an online survey, we have collectively questioned a sample from around the &#8230; <a href="http://www.data-cleansing-service.co.uk/news/54/w8data-to-present-exclusive-research-at-the-direct-marketing-and-fundraising-conference-on-21-february-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>W8Data, together with two other experts in the field of Direct Mail, have been working hard to find out what consumers/donors really think about charity direct mail. Using an online survey, we have collectively questioned a sample from around the UK, to establish what makes consumers respond and what doesn’t.</p>
<p>We are pleased to report that the results of this exclusive research will be revealed at the Institute of Fundraising’s event  &#8211; the <a title="Direct Marketing &amp; Fundraising Conference" href="http://http://www.institute-of-fundraising.org.uk/groupsandnetworking/institutegroups/centralinstituteevents/directmarketingandfundraising" target="_blank">Direct Marketing and Fundraising Conference</a> – at Plaisterers Hall, London on 21 February.</p>
<p>The event is aimed at not-for-profit organisations of all sizes, and will be packed with case studies, a panel discussion and numerous networking sessions. </p>
<p>In addition to presenting the research findings, W8Data’s Director, Will Anthes will also be one of the experts taking part in the panel discussion, and is looking forward to being involved in the conference. Will said, “it’s particularly pertinent that direct marketing is carried out as effectively and efficiently as possible within the fundraising arena to keep costs at a minimum. Understanding your market and getting the most out of your direct marketing is imperative, and I’m proud to be asked to help these organisations achieve that. Working on the research has been very interesting and I look forward to presenting the findings and discussing how to utilise them with the delegates.”</p>
<p>As we are all too aware, the current economic climate has made it increasingly difficult to raise funds and charities must look at new strategies and innovative methods to find new donors, as well as increase contributions from existing donors. Although this is a big challenge, there are a number of charities that are using new methods, including cold acquisition strategies, with great success. At the one-day conference, delegates will be able to learn more about these new methods and techniques, that, when combined with the findings of the research, will hopefully boost their fundraising efforts significantly.</p>
<p>Collating and analysing data for direct marketing purposes is important in any sector, and W8Data has a unique understanding of the industry, derived from over 17 years’ experience, ranging from production to client services.</p>
<p>We provide a highly skilled data bureau service, and on average, save clients a massive 40% on their mailings because we clean the data before merging and mailing.</p>
<p>If you’re not able to attend the <a title="Institute of Fundraising" href="http://http://www.institute-of-fundraising.org.uk/groupsandnetworking/institutegroups/centralinstituteevents/directmarketingandfundraising" target="_blank">Direct Marketing and Fundraising Conference</a>, or are a non-charitable organisation who would like more information on our services, please go to our website for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/54/w8data-to-present-exclusive-research-at-the-direct-marketing-and-fundraising-conference-on-21-february-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>broadcasting data cleansing to the masses</title>
		<link>http://www.data-cleansing-service.co.uk/news/51/broadcasting-data-cleansing-to-the-masses</link>
		<comments>http://www.data-cleansing-service.co.uk/news/51/broadcasting-data-cleansing-to-the-masses#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:35:04 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Environmental mailing]]></category>
		<category><![CDATA[data suppression]]></category>
		<category><![CDATA[database cleansing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[incorrectly addressed mail]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=51</guid>
		<description><![CDATA[A huge thank you from W8data goes to Hope FM and Brian Harries for giving us the opportunity to inform the region, across the airwaves, of the benefits of data cleansing and suppression. Do you like receiving incorrectly addressed mail? &#8230; <a href="http://www.data-cleansing-service.co.uk/news/51/broadcasting-data-cleansing-to-the-masses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A huge thank you from W8data goes to Hope FM and Brian Harries for giving us the opportunity to inform the region, across the airwaves, of the benefits of <a href="http://www.data-cleansing-service.co.uk" target="_self">data cleansing and suppression</a>.</p>
<p>Do you like receiving incorrectly addressed mail? of course not! Well that is what we can reduce for you. Send us your incorrectly addressed mail and we will contact those companies on your behalf to advise them of their error. The ball (or mail) is in your hands, you know what to do next!</p>
<p><a href="http://www.data-cleansing-service.co.uk" target="_self">W8data</a>, dedicated to reducing the environmental impact of Direct Mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/51/broadcasting-data-cleansing-to-the-masses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Data is Costing Companies Money</title>
		<link>http://www.data-cleansing-service.co.uk/news/47/bad-data-is-costing-companies-money</link>
		<comments>http://www.data-cleansing-service.co.uk/news/47/bad-data-is-costing-companies-money#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:08:55 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[General Data Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[tough economic climate]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=47</guid>
		<description><![CDATA[Businesses are making poor decisions because of bad data, according to one industry expert. Poor quality data often costs companies money and may lead to uninformed choices, one industry expert has claimed. Lance Mercereau, director of marketing and public relations at &#8230; <a href="http://www.data-cleansing-service.co.uk/news/47/bad-data-is-costing-companies-money">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Businesses are making poor decisions because of bad data, according to one industry expert. Poor <a href="http://www.data-cleansing-service.co.uk">quality data</a> often costs companies money and may lead to uninformed choices, one industry expert has claimed.</p>
<p>Lance Mercereau, director of marketing and public relations at spend analysis company Rosslyn Analytics, said: &#8220;If it&#8217;s not accurate then the company&#8217;s making decisions based on assumptions.&#8221;</p>
<p>His comments came as a study from independent technology analyst Ovum found that businesses are losing money because of bad data, which is also affecting their ability to ride out the tough economic climate.</p>
<p>It estimated that $700 billion (£441 billion) a year is being lost in the US alone due to the inefficiency bad data causes and through lost customers, sales and revenue.</p>
<p>Madan Sheina, author of the report and an Ovum lead analyst, said that because of the high cost, it is important that businesses get to grips with the issue.</p>
<p>&#8220;If more did, the economy would be in a better position to recover from the downturn and emerge more competitive when the upturn arrives,&#8221; he added.</p>
<p>At <a href="http://www.data-cleansing-service.co.uk">W8data</a> we see the long term benefits of cleaning data on a regular basis. Client cost reduce immediately and interdepartmental costs reduce over time as companies become more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/47/bad-data-is-costing-companies-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Tracking Study</title>
		<link>http://www.data-cleansing-service.co.uk/news/43/sustainability-tracking-study</link>
		<comments>http://www.data-cleansing-service.co.uk/news/43/sustainability-tracking-study#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:49:42 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Environmental mailing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumer perceptions]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[printed communication]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.data-cleansing-service.co.uk/news/?p=43</guid>
		<description><![CDATA[W8Data had the pleasure of being among the delegates at the Sustainability Tracking Study sponsored by ONEPOST, held at the Mayfair Conference Centre on 30th Sept 2010. I have included the introduction to this stage of the latest study which &#8230; <a href="http://www.data-cleansing-service.co.uk/news/43/sustainability-tracking-study">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.data-cleansing-service.co.uk/">W8Data</a> had the pleasure of being among the delegates at the Sustainability Tracking Study sponsored by ONEPOST, held at the Mayfair Conference Centre on 30th Sept 2010.</p>
<p>I have included the introduction to this stage of the latest study which is very relevant to our industry, in particular due to the authors credentials. I will be posting extracts of the study over the next few weeks which, I’m sure, will appear in the media over the next few months probably out of context but at least as interesting articles.</p>
<p><strong>INTRODUCTION/FORWARD to the study.</strong></p>
<p>We’ve all heard the expression that “Perception is Reality” and this second phase of the Sustainability tracking study certainly bears that out. When asked to rank communication methods by their impact on the environment, the widely held belief that digital media are “greener” comes to the fore. Predictably e-mail comes out on top and printed communication at the bottom.  Yet the facts aren’t anything like as clear cut. One recent study for instance showed that data centres account for nearly 2 per cent of the UK’s energy use (or about the same as the aviation industry), while another suggests that paper may be the only truly sustainable communication medium.</p>
<p>Genuinely independent comparison of the different communication channels is still difficult to find and varies country by country. For instance, there is a big difference if the energy comes from hydro–electric installations instead of burning fossil fuels. But the public perception is still based primarily on whether it’s something that they can see and feel.</p>
<p>It’s also interesting to see the how media coverage has a direct impact on consumer perceptions. About two years ago, there were calls in the media for plastic bags to be banned – usually accompanied by emotive pictures of wildlife whose death had been caused by one. This phase of the tracking study has seen the number of people perceiving plastic bags as the most “potentially damaging to the environment” product drop by 14% since the autumn of 2008. Admittedly there have been some initiatives by retailers, but the absence of media coverage has undoubtedly helped to change consumer perceptions.</p>
<p>This second phase of the tracking study also confirms some of the previous findings in that how you promote your goods and services – not just the way you communicate but the methods you use – can have an impact on consumers’ perception of your brand or company. If you continue to use paper based communications – which the research shows are often the consumers’ preferred method – then you need to explain why you’re doing it.</p>
<p>The paper industry is aware of its bad environmental image and is working on some simple messages for advertisers to use on printed marketing material. It’s not easy changing perceptions but maybe if the industry spent more time explaining why paper isn’t “bad” we could start to change the consumers’ view.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Alex Walsh</strong><strong> </strong></p>
<p><strong>Associate Director of Membership Services</strong></p>
<p><strong>Direct Marketing Association</strong></p>
<p><strong>Note: ‘What beats recycling? <a href="http://www.data-cleansing-service.co.uk/">NON PRODUCTION</a>!’</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-cleansing-service.co.uk/news/43/sustainability-tracking-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

